The data contains information about the best variable interest rates on the market. Interest rates for Euros (EUR) were last updated on February 16, 2015

Personal savings in Euros

Banke 1mj. 3mj. 6mj. 12mj. 24mj.
KentBank 1,9 2,2 2,6 3,2 3,3
Croatia banka 1,2 1,9 2,3 2,5 2,8
Erste banka 1 1,65 1,9 2,4 2,5
Hrvatska Poštanska Banka 1,25 1,45 1,7 2,1 2,4
Hypo Alpe Adria Banka 0,9 1,6 1,9 2,35 2,55
BKS banka 2 2 2,25 2,5 2,75
Banco Popolare 0,8 1 1,2 1,4 2
Banka Kovanica - 2,5 2,6 2,7 3,1
Banka Splitsko Dalmatinska - 1,7 2,1 2,5 2,9
Samoborska banka 1 1,4 1,8 2,2 2,5
IMEX banka 1,3 2 2,45 2,8 3,2
Vaba banka 1,5 2 2,5 2,7 2,9
Istarska kreditna banka 1,1 1,6 2,1 2,45 2,5
Veneto banka 1,55 1,8 2,3 2,9 3
Jadranska banka 1,2 1,7 2,1 2,5 2,7
Karlovačka banka 1,2 1,2 2,1 2,45 2,7
Kreditna banka Zagreb 1,5 2,25 2,7 3,2 3,5
OTP banka 0,8 1 1,2 1,4 2
Partner banka 1,45 2,35 2,65 2,95 3,05
Privredna banka Zagreb 0,55 1,05 1,5 1,85 2
Podravska banka 0,8 1,5 1,9 2,4 2,5
Raiffeisen banka 0,6 1,2 1,65 2,05 2,1
Slatinska banka 1,1 1,7 2,4 2,7 2,8
Splitska banka 0,95 1,55 1,85 2,3 2,45
Sberbank 0,8 1,5 1,9 2,2 2,4
Zagrebačka banka 0,75 0,85 1 1,25 1,4
Banke 1mj. 3mj. 6mj. 12mj. 24mj.
{Banke} {1mj.} {3mj.} {6mj.} {12mj.} {24mj.}

Personal savings calculator

Odaberite datum
CalculatePrint result

Interesting materials

Share with friends